Description
Seraphim Energy Group (SEG) redefined the high-efficiency module series by integrating 166mm silicon wafers with multi-busbar and half-cut cell technologies. SEG panel combined creative technology effectively and extremely improved the module efficiency and power output.
One Sheet: SEG-BMA-(385-405)-W
Mechanical Specifications
| External Dimensions | 2015 x 1002 x 40 mm(79.33 x 39.45 x 1.57 inch) |
| Weight | 23.0 kg (50.8 lbs) |
| Solar Cells | PERC Mono crystalline 158.75 × 79.375 mm (144pcs) |
| Front Glass | 3.2 mm AR coating tempered glass, low iron |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68,3 diodes |
| Output Cables | 12AWG,Portrait:100.39 inch(+)/139.76 inch(-);Landscape:472.44 inch |
| Connector | MC4 Compatible |
| Mechanical Load | Front side 5400Pa/ Back side 2400Pa |



